Connecteurs et intégrationssource GitHub
Mailchimp — harnais CLI (API marketing)
/SKILLBibliothèque CLI pour l'API Marketing de Mailchimp v3.0 : 303 commandes réparties dans 30 groupes de ressources (listes, campagnes, rapports, automati
// contenu du skill
name: "cli-anything-mailchimp"
description: CLI harness for the Mailchimp Marketing API v3.0 — 303 commands across 30 resource groups (lists, campaigns, reports, automations, ecommerce, templates, and more). Supports JSON output and interactive REPL mode.
cli-anything-mailchimp
Identity
An agent-native CLI for the Mailchimp Marketing API v3.0, built on the CLI-Anything framework.
What This CLI Does
- Manage audiences (lists) — create, update, delete lists; add/update/archive members; manage merge fields, segments, tags, and webhooks.
- Run campaigns — create, schedule, send, pause, replicate, and analyse email campaigns.
- Read reports — open rates, click rates, bounce stats, unsubscribes, email activity, geographic data.
- Control automations — create and manage automated email workflows.
- Manage e-commerce — stores, orders, customers, products, carts, and promo codes.
- Use templates, file manager, landing pages, SMS campaigns, surveys, and all other Marketing API resources.
Prerequisites
- Python 3.10+
MAILCHIMP_API_KEYenvironment variable set to your API key (including datacenter suffix, e.g.abc123-us8)
Installation
bash
# From the CLI-Anything repo (once merged):
pip install git+https://github.com/HKUDS/CLI-Anything.git#subdirectory=mailchimp/agent-harness
# During development:
cd mailchimp/agent-harness && pip install -e .Command Reference
Root
| Command | Description |
|---|---|
cli-anything-mailchimp ping | Health check — confirms API connectivity |
cli-anything-mailchimp root list | Get account info |
cli-anything-mailchimp --json <cmd> | Output any command as JSON |
cli-anything-mailchimp | Launch interactive REPL |
Lists (Audiences)
| Command | Description |
|---|---|
lists list | List all audiences |
lists get <LIST_ID> | Get audience info |
lists create --data '<json>' | Create audience |
lists update <LIST_ID> --data '<json>' | Update audience |
lists delete <LIST_ID> | Delete audience |
lists list-lists-id-members <LIST_ID> | List members |
lists get-lists-id-members-id <LIST_ID> <SUBSCRIBER_HASH> | Get member by MD5 hash |
lists create-lists-id-members <LIST_ID> --data '<json>' | Add member |
lists list-lists-id-merge-fields <LIST_ID> | List merge fields |
lists create-lists-id-merge-fields <LIST_ID> --data '<json>' | Add merge field |
lists list-lists-id-segments <LIST_ID> | List segments |
lists list-list-member-tags <LIST_ID> <SUBSCRIBER_HASH> | List member tags |
lists create-list-member-tags <LIST_ID> <SUBSCRIBER_HASH> --data '<json>' | Add/remove member tags |
lists list-lists-id-webhooks <LIST_ID> | List webhooks |
lists create-lists-id-webhooks <LIST_ID> --data '<json>' | Add webhook |
Campaigns
| Command | Description |
|---|---|
campaigns list | List campaigns |
campaigns get <CAMPAIGN_ID> | Get campaign info |
campaigns create --data '<json>' | Create campaign |
campaigns update <CAMPAIGN_ID> --data '<json>' | Update campaign settings |
campaigns delete <CAMPAIGN_ID> | Delete campaign |
campaigns send <CAMPAIGN_ID> | Send campaign immediately |
campaigns schedule <CAMPAIGN_ID> --data '<json>' | Schedule campaign |
campaigns cancel-send <CAMPAIGN_ID> | Cancel scheduled send |
campaigns pause <CAMPAIGN_ID> | Pause RSS campaign |
campaigns resume <CAMPAIGN_ID> | Resume RSS campaign |
campaigns replicate <CAMPAIGN_ID> | Duplicate campaign |
campaigns list-content <CAMPAIGN_ID> | Get campaign content |
campaigns list-send-checklist <CAMPAIGN_ID> | Pre-send checklist |
Reports
| Command | Description |
|---|---|
reports list | List all campaign reports |
reports get <CAMPAIGN_ID> | Get campaign summary report |
reports list-email-activity <CAMPAIGN_ID> | Per-subscriber open/click activity |
reports list-click-details <CAMPAIGN_ID> | Link click breakdown |
reports list-open-details <CAMPAIGN_ID> | Per-subscriber opens |
reports list-unsubscribed <CAMPAIGN_ID> | Unsubscribers |
reports list-locations <CAMPAIGN_ID> | Geographic breakdown |
reports list-domain-performance <CAMPAIGN_ID> | Per-domain stats |
Automations
| Command | Description |
|---|---|
automations list | List automations |
automations get <WORKFLOW_ID> | Get automation info |
automations create --data '<json>' | Create automation |
automations pause <WORKFLOW_ID> | Pause automation |
automations start <WORKFLOW_ID> | Start automation |
automations archive <WORKFLOW_ID> | Archive automation |
automations list-emails <WORKFLOW_ID> | List automation emails |
E-commerce
| Command | Description |
|---|---|
ecommerce list-ecommerce-stores | List stores |
ecommerce get <STORE_ID> | Get store info |
| `ecommerce create --dat |
// source originale publique
HKUDS/CLI-Anything/skills/cli-anything-mailchimp/SKILL.md
Licence : Apache License 2.0
Projet indépendant, non affilié à Anthropic. Ce skill reste la propriété de son auteur original.
// similaires